The Quests report is the main way of reporting on the progress learners are making against the learning activities created for them.
Note: Data in the Metrics reports is not updated in real-time. The data is refreshed every 4 hours:
- 02:00 AM UTC
- 06:00 AM UTC
- 10:00 AM UTC
- 02:00 PM UTC
- 06:00 PM UTC
- 10:00 PM UTC
Quest coverage
The Quest coverage section is focused on who has been assigned the selected Quest(s), and which of these learners have been assigned objectives within. Depending on whether a learner has selected a programming language and which language they have selected, they may be assigned some, all, or none of the quest’s objectives, as not all security vulnerabilities are applicable to all programming languages.
Data Element
| Metric | Description |
| Total assigned learners | This is the total number of learners assigned to the Quest. If no teams were selected during creation, all platform learners are included. If specific teams or tags were selected, only learners from those groups are included. New learners meeting these criteria will be added to the Quest automatically. |
| Learners with an objective assigned | This is the percentage of learners who have been assigned at least one objective out of the total assigned learners within the Quest. Some learners may not be assigned objectives if they haven’t made language selections, or their selections are not applicable to the quest's objectives. |
| Teams assigned | This shows a list of the teams that have been assigned to the quest. |
Quest progress
Data Element
| Data Element | Description |
|
No applicable objectives
|
These are learners whose language selections are not applicable to any of the quest’s objectives. |
|
Yet to select languages
|
These learners haven’t selected languages, so their applicability to the quest’s objectives is undetermined. If their language choices are applicable, they will be automatically assigned. |
| Not started % | The % of learners with an objective assigned who have not yet completed any objectives. |
| In progress % | The % of learners with an objective assigned who have completed at least 1 objective. |
| Completed % | The % of learners with an objective assigned who have completed all the required objectives. |
Vulnerability objectives
Completion
Each vulnerability objective selected for this Quest is displayed here. Learners are assigned objectives from this list that apply to their selected languages, and this table shows how many learners have completed each objective.
Data Elements
| Data Element | Description |
| Vulnerability Subcategory | The name of the vulnerability |
| Vulnerability Category | The name of the vulnerability category |
| % of assigned learners completed | The % of learners assigned this objective and completed it. Calculated as (# of learners assigned/# of learners with this objective assigned) |
| # of learners completed | The number of learners who have completed this objective |
| Learners with this objective assigned | The number of learners who have this objective assigned to them |
| Total learners in this quest | The total number of learners who have been assigned this objective. |
| % of all learners completed | The % of learners assigned this objective, who have completed it. Calculated as (# of learners completed / total learners). |
Accuracy
Each vulnerability objective selected for the selected quest(s) is displayed here. Learners are assigned objectives from this list that apply to their selected languages, and this table shows how learners have performed in the Challenge and Quiz activities for each objective.
Data Elements
| Data Element | Description |
| Vulnerability Subcategory | The name of the vulnerability |
| Vulnerability Category | The name of the vulnerability category |
| Accuracy % | Accuracy % for this objective. Accuracy is calculated as (Correct attempts / Total attempts) across all Challenge and Quiz activities for this objective. |
| Correct attempts | How many challenge stages were answered successfully for this objective. A challenge typically has 2 stages. |
| Total attempts | How many challenge stage attempts were submitted for this objective. |
| Total learners | The total number of learners who have been assigned this objective. |
Learners
Data Elements
| Data Element | Description |
| Name | Learner name |
| Learner email | |
| Team | Learner team |
| Quest | Quest name |
| Tag | Tags assigned to the user |
| User status | Learner status |
| Languages | The languages and frameworks the learner has selected. This list determines which of the quest's objective apply to each learner. |
| Quest status | Whether the learner has not started, is in progress, or has completed the quest |
| Quest progress | The % of topics required for this learner to complete the quest. |
| Accuracy | The Accuracy (Correct attempts / Total attempts) for each learner in the Challenge and Quiz activities they performed for this Quest. |
| Date started | The date the learner started the quest |
| Date completed | The date the learner completed the quest |
| Topics completed | The total number of topics completed by the learner |
| Total topics | The total number of topics included in the quest |
Related Articles:
Comments
0 comments
Please sign in to leave a comment.