In addition to our newer Metrics pages, many areas of Secure Code Warrior offer CSV downloads with different datasets that you might find useful in administering your secure code learning program.
Over time, as we continue to improve our newer reports, we plan to rationalize these reports, so there aren't too many different ways to get the same or similar data.
Note: The data in these CSV extracts is updated daily at midnight UTC.
Assessments
- Assessment Results CSV for all assessments
- Assessment Progress CSV for all assessments
- Assessment Results CSV for individual assessment
- Assessment Progress CSV for individual assessment
- Assessment Detailed CSV for individual assessment
To download assessment CSVs, please follow the steps below:
- Navigate to Guided Learning from the top menu then click Assessments
- Click the ellipses (⋮)
- Click the "Download CSVs" button
OR
- Select the desired Assessment, then click Manage Assessment
- Click the ellipses (⋮)
- Click the "Download CSV" button
Assessment Results CSV for all assessments
Provides a high-level overview of the overall current results for each developer. It combines the result of all assessment versions.
Things to note:
- Only the last done/completed attempt will be included in the report
- If the developer has completed the assessment in different languages, there will be a separate entry for each language
Label | Description |
Assessment | The name of the assessment |
Assessment Status | Status of the assessment. |
Assessment Group | The group assigned to the assessment. |
Developer | The user’s name |
The user's email | |
Company | The user's company |
Team | The user's team |
Tags | Any tags associated with the user |
Language | The language/framework used in the Assessment |
Status | Status of the most recent attempt (Pending, In Progress, or Done) |
Pass Status | Pass Status of the most recent attempt (Pass, Failed, or N/A) N/A indicates the developer has not started the Assessment or the attempt is still in progress. |
Completed Attempts | The number of completed assessment attempts for the user |
Initial Start Date | The start date of the user’s first attempt |
Completed Date | The completed date of the user’s most recent attempt |
Score | The score of the user’s most recent attempt |
Total Minutes Spent | Total minutes spent for all the user’s attempts |
Assessment Progress CSV for all assessments
More granular data including all developers' attempts on every version of every assessment
Label | Description |
Assessment | The name of the assessment |
Assessment Status | Status of the assessment. |
Developer | The user's name |
The user's email | |
Company | The user's company |
Team | The user's team |
Tags | Any tags associated with the user |
Language | The language used in the Assessment |
Started | The date/time the Assessment was started |
Completed | The date/time the Assessment was completed |
Completed In | The amount of time the user spent on the Assessment |
Deadline | The due date of the Assessment |
Score | The user's score on the Assessment |
Progress | The amount of progress the user has made on the Assessment |
Status | The users status for the current Assessment attempt (Done, In Progress or Pending) |
Correct | Number of challenges the user got correct |
Incorrect | Number of challenges the user got incorrect |
Attempted | Number of attempts the user took while completing the Assessment |
Total | Total number of challenges in the Assessment |
Passing Grade | Percentage required to pass the Assessment |
Pass Status | Passing status per user (N/A, Failed, or Passed) N/A indicates the developer has not started the Assessment or the attempt is still in progress. |
Accuracy: Locate Vulnerability | User's accuracy on the 'Locate Vulnerability' portions of the challenges |
Accuracy: Identify Vulnerability | User's accuracy on the 'Identify Vulnerability' portions of the challenges |
Accuracy: Fix Vulnerability | User's accuracy on the 'Fix Vulnerability' portions of the challenge |
Assessment Results CSV for individual assessment
A snapshot of all developers' most recent results for the assessment
Label | Description |
Assessment | The name of the assessment |
Assessment Status | Status of the assessment. |
Assessment Group | The group assigned to the assessment. |
Developer | The user’s name |
The user's email | |
Company | The user's company |
Team | The user's team |
Tags | Any tags associated with the user |
Language | The language/framework used in the Assessment |
Status | Status of the most recent attempt (Pending, In Progress, or Done) |
Pass Status | Pass Status of the most recent attempt (Pass, Failed, or N/A) N/A indicates the developer has not started the Assessment or the attempt is still in progress. |
Completed Attempts | The number of completed assessment attempts for the user |
Initial Start Date | The start date of the user’s first attempt |
Completed Date | The completed date of the user’s most recent attempt |
Score | The score of the user’s most recent attempt |
Total Minutes Spent | Total minutes spent for all the user’s attempts |
Assessment Progress CSV for individual assessment
Provides more granular data including all developers' attempts on every version of the selected assessment.
Label | Description |
Assessment Name | The name of the assessment |
Assessment Version | The name of the assessment |
Assessment Status | Status of the assessment. |
Developer | The user's name. |
The user's email | |
Company | The user's company |
Team | The user's team |
Tags | Any tags associated with the user |
Language | The language used in the Assessment |
Started | The date/time the Assessment was started |
Completed | The date/time the Assessment was completed |
Completed In | The amount of time the user spent on the Assessment |
Deadline | The due date of the Assessment |
Score | The user's score on the Assessment |
Progress | The amount of progress the user has made on the Assessment |
Status | The users status for the current Assessment attempt (Done, In Progress, or Pending) |
Correct | Number of challenges the user got correct |
Incorrect | Number of challenges the user got incorrect |
Attempted | Number of attempts the user took while completing the Assessment |
Total | Total number of challenges in the Assessment |
Passing Grade | Percentage required to pass the Assessment |
Pass Status | Passing status per user (N/A, Failed, or Passed) N/A indicates the developer has not started the Assessment or the attempt is still in progress. |
Accuracy: Locate Vulnerability | User's accuracy on the 'Locate Vulnerability' portions of the challenges |
Accuracy: Identify Vulnerability | User's accuracy on the 'Identify Vulnerability' portions of the challenges |
Accuracy: Fix Vulnerability | User's accuracy on the 'Fix Vulnerability' portions of the challenge |
Assessment Detailed CSV for individual assessment
Comprehensive data including all challenges in every attempt for this version of the assessment
Label | Description |
Developer | User's name |
User's email | |
Company | User's company |
Team | User's team |
Assessment(tags) | Tags associated with the user |
Assessment(Language) | The language the developer used during the Assessment |
Assessment(Started) | When the Assessment was started |
Assessment(Completed) | When the Assessment was completed |
Assessment(Completed In) | Amount of time it took the user to complete the Assessment |
Assessment(Deadline) | The Assessment's deadline |
Assessment(Score) | The user's score on the Assessment |
Assessment(Progress) | How much progress the user has made on the Assessment |
Assessment(Status) | The current status of the user's Assessment (Done, In Progress, or Pending) |
Assessment(Correct) | Number of questions the user got correct in the Assessment |
Assessment(Incorrect) | Number of questions the user got incorrect in the Assessment |
Assessment(Attempted) | Number of questions the user attempted in the Assessment |
Assessment(Total) | Number of total questions in the Assessment |
Assessment(Passing Grade) | Minimum passing grade required for the Assessment |
Assessment(Pass Status) | Passing status per user (N/A, Failed, or Passed) N/A indicates the developer has not started the Assessment or the attempt is still in progress. |
Assessment(Accuracy: Locate Vulnerability) | User's accuracy on the 'Locate Vulnerability' stage |
Assessment(Accuracy: Identify Vulnerability) | User's accuracy on the 'Identify Vulnerability' stage |
Assessment(Accuracy: Fix Vulnerability) | User's accuracy on the 'Fix Vulnerability' stage |
Challenge # | The order in which this challenge was presented to the user |
Challenge Category | Category of the challenge |
Challenge Subcategory | Subcategory of the challenge |
Challenge Difficulty | The difficulty of the challenge (Easy, Medium, Hard) |
Codebase | Codebase size (small, medium, large) |
Challenge Status | Did the user get the challenge correct/incorrect |
Challenge Max Score | Max score possible on the challenge |
Challenge Score | The score the user earned on the challenge |
Locate Vulnerability - Status | Did the user get this stage correct/incorrect |
Locate Vulnerability - Max Score | Maximum possible score for this stage |
Locate Vulnerability - Score | The score earned on the 'Locate Vulnerability' stage of the challenge |
Select Vulnerability Category - Status | Shows if the user got this stage correct or incorrect |
Select Vulnerability Category - Max Score | Maximum possible score for this stage |
Select Vulnerability Category - Score | Score earned on the 'Select Vulnerability' Category stage of the challenge |
Identify Solution - Status | Shows if the user got this stage correct/incorrect |
Identify Solution - Max Score | Maximum possible score for this stage |
Identify Solution - Score |
The score earned on the 'Identify Solution' stage of the challenge |
Comments
0 comments
Please sign in to leave a comment.