In addition to our newer Metrics pages, many areas of Secure Code Warrior offer CSV downloads with different datasets that you might find useful in administering your secure code learning program.
Over time, as we continue to improve our newer reports, we plan to rationalize these reports, so there aren't too many different ways to get the same or similar data.
Note: The data in these CSV extracts is updated daily at midnight UTC.
Tournaments
- All Tournaments Summary CSV Report
- Individual Tournament Summary CSV Report
- Individual Participants Detailed Report
To download Tournaments CSVs, please follow the steps below:
- Navigate to Tournaments from the top menu then My Tournaments
- Click the "Summary CSV" button to download summary CSV for all tournaments
OR - Select the desired Tournament, then click Manage to download the 'Tournament Summary CSV' and 'Detailed CSV' for that particular tournament
All Tournaments Summary CSV Report
Label | Description |
Tournament | The Tournament name |
Rank | The final place earned by the user in the tournament |
Name | The User's name |
The User's email address |
|
Company | The User's company |
Team | The User's team name |
Tags | Any tags associated with the user |
Disabled | Indicates whether the user is disabled or blocked from participating in the Tournament |
Language | The language the user completed the Tournament in |
Max Points | The maximum number of points all users could earn in the Tournament (Maximum score is unified across all users) |
Points | The total number of points the user earned in the Tournament |
Seconds Spent | How much time the user spent in the Tournament |
Completed Challenges | The number of challenges the user completed |
Total Challenges | The total number of challenges available for a user to complete |
Correct Stages | Indicates how many stages the user got correct |
Incorrect Stages | Indicates how many stages the user got incorrect |
Total stages | The total number of stages available in the Tournament |
Lives Lost | How many lives the user lost in the Tournament |
Hints Used | How many hints this user spent in the Tournament |
Individual Tournament Summary CSV Report
Label | Description |
Rank | The final rank or place earned by the user in the tournament |
Name | The user's name |
The user's email address | |
Company | The user's company |
Team | The user's team name |
Tags | Any tags associated with the user |
Disabled | Indicates whether the user is disabled or blocked from participating in the Tournament |
Language | The language the user completed the Tournament in |
Max Points | The maximum number of points all users could earn in the Tournament (Maximum score is unified across all users) |
Points | The total number of points the user earned in the Tournament |
Seconds Spent | The amount of time the user spent playing challenges in the Tournament |
Completed Challenges | The number of challenges the user completed |
Total Challenges | The total number of challenges available for a user to complete |
Correct Stages | Indicates how many stages the user got correct |
Incorrect Stages | Indicates how many stages the user got incorrect |
Total Stages | The total number of stages available in the Tournament |
Lives Lost | How many lives the user lost in the Tournament |
Hints Used | How many hints this user spent in the Tournament |
Individual Participants Detailed Report
Label | Description |
Rank | The final rank or place earned by the user in the tournament |
Name | The user's name |
The user's email address | |
Company | The user's company |
Team | The user's team name |
Tags | Any tags associated with the user |
Disabled | Indicates whether the user is disabled or blocked from participating in the Tournament |
Language | The language the user completed the Tournament in |
Quest | The level where the user played a challenge. Each tournament has 8 quests/levels in addition to the bonus level (if enabled) |
Challenge # | The number of the challenge within the quest |
Stage # | The stage at which the user played the challenge |
Stage | The name of the stage (Identify Solution, Locate Vulnerability, Select Vulnerability Category) |
Challenge Category | The vulnerability category of the challenge |
Challenge Sub Category | The vulnerability subcategory of the challenge |
Challenge Difficulty | The difficulty level of the challenge (easy, medium, hard) |
Challenge Codebase Size | Size of the codebase in the challenge |
Challenge Status | The status of the challenge (In progress, pending, done) |
Challenge Max Points | The maximum number of points available per challenge |
Challenge Points | The number of points the user earned on that challenge |
Challenge Seconds Spent | How many seconds the user spent on the challenge |
Stage Status | The current status of the stage (correct, incorrect, pending, in progress) |
Stage Max Points | The maximum number of points available per specific stage |
Stage Seconds Spent | How many seconds the user spent on this stage |
Lives Lost | How many lives the user lost on this challenge |
Hints Used |
How many hints were used on this challenge |
Comments
0 comments
Please sign in to leave a comment.