Summary
Whether you're adding new users to particular areas of the Secure Code Warrior or managing access to for administration, compliance, or Privacy/GDPR purposes, it is important to understand what permissions you are assigning to each user role type.
To help simplify this task, the following tables have been prepared to help map out role permissions for each platform module.
All user roles will have the same basic permission access levels (see developer permission access), depending on the user role type, some roles have greater permission levels.
To Find out more about the User Role types here: Definitions of User Role Types.
Modules
Home
Developer | Team Manager | Company Admin | |
Action | Self | Team | Company-wide |
My Dashboard - view dashboard metrics | Y | ||
Team/Company Overview - view dashboard overview (last 7 days) | Y (A) | ||
Overview summary (activation pending, currently enabled, etc) - Wholistic view | Y (A) | Y (i) | |
View published and expiring courses | Y (A) | Y (A) | |
View all assessments | Y (A) | Y (A) | |
View all tournaments | Y (A) | Y (A) | |
View recently completed assessments | Y (i) | Y (A) |
A=aggregate summary metrics. i=can see individuals in the team.
Tournaments
Developer | Team Manager | Company admin | |
Action | Self | Team | Company-wide |
View active tournaments | Y | Y | Y |
Manage tournaments | Y* | Y** | |
Tournament Reporting | Y (A,i) | Y | |
View tournament leaderboard | Y | Y | Y (i) |
Join/play in the tournament | Y |
* Only if the user is the creator. **Access to all available in the company.
A=aggregate summary metrics. i=can see individuals in the team.
Training
Developer | Team Manager | Company Admin | |
Action | Self | Team | Company-wide |
Train via mission control | Y | ||
View My Training statistics | Y | ||
View leaderboards | Y* | Y (i) | Y (i) |
*View team leaderboard. i=can see individuals in the team.
Courses
Developer | Team Manager | Company Admin | |
Action | Self | Team | Company-wide |
View and participate in Courses | Y* | Y* | Y* |
View Courses List | Y | Y | |
Manage Courses | Y | Y | |
Manage badges | Y | Y | |
View My course statistics | Y | Y** | Y |
View Courses Metrics | Y(A,i) | Y | |
View course leaderboard | Y | Y(i) | Y(i) |
*On invite. **All available in team. ^Only if user is the creator.
A=aggregate summary metrics. i=can see individuals in the team.
Assessments
Developer | Team Manager | Company Admin | |
Action | Self | Team | Company-wide |
Manage certificate | Y | Y | |
Manage assessment | Y* | Y | |
View assessments | Y | Y* | Y |
Take a self-assessment. | Y | ||
View assessment results of invited users external to team (including external to team). | Y** | Y** |
*Only if the user is the creator. **Applies to external users.
Metrics
Developer | Team Manager | Company Admin | |
Action | Self | Team | Company-wide |
View course metrics | Y(A,i) | Y(A,i) | |
View training metrics | Y(A,i) | Y(A,i) |
A=aggregate summary metrics. i=can see individuals in the team.
Administration
Developer | Team Manager | Company Admin | |
Action | Self | Team | Company-wide |
View teams | Y | ||
Add team (and assign team manager) | Y | ||
Edit team | Y | ||
Delete team | Y | ||
View users by license | Y | Y | |
Invite users | Y* | Y** | |
Edit users | Y | Y | |
Delete users | Y | Y | |
Tag users | Y | Y | |
Move user to a team | Y | ||
Edit company preferences | Y | ||
Edit company properties (basic) | Y | ||
View audit log | Y | ||
Set licenses |
* +Other Team managers. ** +New Company admins. a=aggregate level.
Communications (Emails)
Developer | Team Manager | Company Admin | |
Action | Self | Team | Company-wide |
Receive - Weekly/Monthly/Quarterly digest | Y** | ||
Set-up - Weekly/Monthly/Quarterly digest | Y* | Y* | |
Receive Account Activation | Y | ||
Password Reset | Y | ||
Invitation | Y | ||
Invite - Reminder | Y | ||
Password Reset | Y | ||
Engagement Poke | Y | ||
Email about Changed Email | Y | ||
Activate Reminder | Y | ||
Activate | Y | ||
Assessment Invite - New User | Y | ||
Assessment Invite - Existing User | Y | ||
Assessment Result - User | Y | ||
Assessment Result - Author | Y(A) | Y(A) | |
Activity Summary | Y(A) | Y(A) | |
Bulk Management Notification | Y(A) | Y(A) |
* Downloadable via email. ** Can set-up default for company. A=aggregate summary metrics.
API
Developer | Team Manager | Company Admin | |
Action | Self | Team | Company-wide |
Generate the API Admin and Reporting key | Y |
Comments
0 comments
Article is closed for comments.